Circuit characteristics

The port number

Working temperature

packaging

IMAGE PART NUMBER APPLICATION NUMBER OF PORTS POE PATING PACKAGE HEIGHT MM LENGTH MM WIDTH MM SPEED OPERATING TEMPERATURE DATA SHEET DETAILS
FS2410SB ETHERNET TRANSFORMER single 90W SMT 17.50 12.05 5.75 2.5G 0 to 70
GS4802SIP ETHERNET TRANSFORMER double 60W SMT 27.80 12.20 7.21 1G -40 to +85
MS4001SI ETHERNET TRANSFORMER four non-PoE SMT 28.00 12.10 5.70 10/100 -40 to +85
GC9601DP ETHERNET TRANSFORMER four 60W DIP 28.90 28.10 14.60 1G 0 to 70
MS1634SE AUTOMOTIVE TRANSFORMER single non-PoE DIP 12.80 7.00 5.70 10/100 -40 to +125
MC2008A CHIP ETHERNET TRANSFORMER double non-PoE DIP 25.40 10.00 8.00 10/100 0 to 70
GS2402CIP ETHERNET TRANSFORMER single 30W SMT 15.10 7.00 4.00 1G -40 to +85
GS2402C ETHERNET TRANSFORMER single non-PoE SMT 15.10 7.10 4.00 1G 0 to 70
MS1633SE BMS TRANSFORMER single non-PoE SMT 12.80 7.00 5.70 10/100 -40 to +125
TS4801AR ISDN-PRI TRANSFORMER four non-PoE SMT 32.00 18.09 7.80 10Base-T 0 to 70
MS1631SE AUTOMOTIVE TRANSFORMER single non-PoE SMT 12.80 7.00 5.70 10/100 -40 to +125
TS1608SI ISDN-PRI TRANSFORMER single non-PoE SMT 12.80 7.00 5.70 10 BASE-T 0 to 70