Circuit characteristics
					
				
				
				
					
The port number
					
				
				
				
					
Working temperature
					
				
				
				
					
packaging
					
				
				
			 
			
				
					
					    | IMAGE | 
					    PART NUMBER | 
					    APPLICATION | 
					    NUMBER OF PORTS | 
					    POE PATING | 
					    PACKAGE | 
					    HEIGHT MM | 
					    LENGTH MM | 
					    WIDTH MM | 
					    SPEED | 
					    OPERATING TEMPERATURE | 
					    DATA SHEET | 
					    DETAILS | 
					
					
					
					      | 
					    FS5002S | 
					    ETHERNET TRANSFORMER | 
					    double | 
					    non-PoE | 
					    
					    	SMT
					     | 
					    27.78 | 
					    7.30 | 
					    8.40 | 
					    2.5G | 
					    0 to 70 | 
					      | 
					      | 
					
					
					
					      | 
					    T04-011-F03-012R | 
					    RJ45 Lan Transformer | 
					    single | 
					    non-PoE | 
					    
					    	DIP
					     | 
					    32.5 | 
					    16.4 | 
					    13.6 | 
					    2.5G | 
					    0 to 70 | 
					      | 
					      |