Circuit characteristics
					
				
				
				
					
The port number
					
				
				
				
					
Working temperature
					
				
				
				
					
packaging
					
				
				
			 
			
				
					
					    | IMAGE | 
					    PART NUMBER | 
					    APPLICATION | 
					    NUMBER OF PORTS | 
					    POE PATING | 
					    PACKAGE | 
					    HEIGHT MM | 
					    LENGTH MM | 
					    WIDTH MM | 
					    SPEED | 
					    OPERATING TEMPERATURE | 
					    DATA SHEET | 
					    DETAILS | 
					
					
					
					      | 
					    GP2451A | 
					    ETHERNET TRANSFORMER | 
					    single | 
					    non-PoE | 
					    
					    	SMT
					     | 
					    15.6 | 
					    9.47 | 
					    3.1 | 
					    1G | 
					    -40 to +85 | 
					      | 
					      | 
					
					
					
					      | 
					    CM0805-800P-AT  | 
					    COMMON MODE CHOKE | 
					    single | 
					    non-PoE | 
					    
					    	SMT
					     | 
					    2.0 | 
					    1.2 | 
					    1.2 | 
					    * | 
					    -40 to +85 | 
					      | 
					      |