Circuit characteristics

The port number

Working temperature

packaging

IMAGE PART NUMBER APPLICATION NUMBER OF PORTS POE PATING PACKAGE HEIGHT MM LENGTH MM WIDTH MM SPEED OPERATING TEMPERATURE DATA SHEET DETAILS
GS2413PIP ETHERNET TRANSFORMER single 150W SMT 18.16 12.98 10.16 1G -40 to +85
FS5002SB ETHERNET TRANSFORMER double 90W SMT 27.78 7.30 8.40 2.5G 0 to 70
GS5002SIB ETHERNET TRANSFORMER double 120W SMT 27.78 7.30 8.40 1G -40 to +85
GC4801DIP ETHERNET TRANSFORMER double 60W DIP 28.20 11.00 11.20 1G -40 to +85
PT191810 PT191810 single Other DIP 19.2 18.2 10.0 / 0 to 70
CT363514 CT363514 single Other DIP 36.0 35.0 14.2 / 0 to 70
GP2451A ETHERNET TRANSFORMER single non-PoE SMT 15.6 9.47 3.1 1G -40 to +85
1SER1101F Switch Power Other Other SMD 12.5 11.5 6.5 * -40 to +85
1DFD2502F Switch Power Other Other DIP 35.0 27.0 16.0 * -40 to +85
1SEP1302F Switch Power Other Other SMD 17.6 13.5 12.5 * -40 to +85
1SFD2001F Switch Power Other Other SMD 29.5 21.5 11.0 * -40 to +85
1SFD1503F Switch Power Other Other SMD 21.9 16.5 8.0 * -40 to +85